Flamenco|Flamenco Tower|Flamenco Towers Condos for Rent | Active Listings & Prices
2 Bedrooms in FLAMENCO CONDO TOWER I
$2,600 #|# 1002 – 1,054 sq.ft; 2 Beds / 2 Baths
$2,600 #|# 323 – 1,144 sq.ft; 2 Beds / 2 Baths
$2,600 #|# 1706 – 1,135 sq.ft; 2 Beds / 2 Baths
$2,600 #|# 706 – 1,135 sq.ft; 2 Beds / 2 Baths
$2,700 #|# 1008 – 1,153 sq.ft; 2 Beds / 2 Baths
$2,750 #|# 705 – 1,150 sq.ft; 2 Beds / 2 Baths
$3,000 #|# 304 – 1,022 sq.ft; 2 Beds / 2 Baths
$3,000 #|# 404 – 1,022 sq.ft; 2 Beds / 2 Baths
$3,500 #|# PH-24 – 1,022 sq.ft; 2 Beds / 2 Baths
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 1002 | $2,600 | 2 / 2 | 1,054 sq.ft. | 70 days ago | Unfurnished |
| 323 | $2,600 | 2 / 2 | 1,144 sq.ft. | 64 days ago | Unfurnished |
| 1706 | $2,600 | 2 / 2 | 1,135 sq.ft. | 0 days ago | Furnished |
| 706 | $2,600 | 2 / 2 | 1,135 sq.ft. | 57 days ago | Unfurnished |
| 1008 | $2,700 | 2 / 2 | 1,153 sq.ft. | 122 days ago | Unfurnished |
| 705 | $2,750 | 2 / 2 | 1,150 sq.ft. | 117 days ago | Furnished |
| 304 | $3,000 | 2 / 2 | 1,022 sq.ft. | 83 days ago | Furnished |
| 404 | $3,000 | 2 / 2 | 1,022 sq.ft. | 10 days ago | Unfurnished |
| PH-24 | $3,500 | 2 / 2 | 1,022 sq.ft. | 36 days ago | Furnished |
2 Bedrooms
';
';
